SiteCode|POC|FactDate|ParamID|AQSParamCode|Method|Units|DurCode|FactValue|Status|NullCode|Qual1|Qual2|Qual3|Unc|MDL
010730023|5|2003-01-03|2000|68103|7|Deg C|0|-2.1|V0||||||
010730023|5|2003-01-03|2001|68104|7|Deg C|0|2.2|V0||||||
010730023|5|2003-01-03|2002|68105|7|Deg C|0|0.7|V0||||||
010730023|5|2003-01-03|2003|68106|7|mm (HG)|0|751.0|V0||||||
010730023|5|2003-01-03|2004|68107|7|mm (HG)|0|754.0|V0||||||
010730023|5|2003-01-03|2005|68108|7|mm (HG)|0|752.0|V0||||||
010730023|5|2003-01-03|2307|88102|7|ug/m^3|0|0.00658|V0|||||0.0066|0.02
010730023|5|2003-01-03|102|88103|7|ug/m^3|0|0.00239|V0|||||0.0003|0.00089
010730023|5|2003-01-03|101|88104|7|ug/m^3|0|0.0|V0|||||0.0024|0.0071
010730023|5|2003-01-03|2311|88107|7|ug/m^3|0|0.0|V0|||||0.0014|0.0042
010730023|5|2003-01-03|104|88109|7|ug/m^3|0|0.00046|V0|||||0.00034|0.001
010730023|5|2003-01-03|2313|88110|7|ug/m^3|0|0.00015|V0|||||0.003|0.0089
010730023|5|2003-01-03|105|88111|7|ug/m^3|0|0.0103|V0|||||0.001|0.0031
010730023|5|2003-01-03|112|88112|7|ug/m^3|0|0.00047|V0|||||0.0005|0.0015
010730023|5|2003-01-03|2316|88113|7|ug/m^3|0|0.00107|V0|||||0.00031|0.00094
010730023|5|2003-01-03|113|88114|7|ug/m^3|0|0.00272|V0|||||0.00039|0.0012
010730023|5|2003-01-03|109|88115|7|ug/m^3|0|0.0|V0|||||0.002|0.0059
010730023|5|2003-01-03|2319|88117|7|ug/m^3|0|0.00439|V0|||||0.0013|0.004
010730023|5|2003-01-03|2320|88118|7|ug/m^3|0|0.00301|V0|||||0.0014|0.0042
010730023|5|2003-01-03|2322|88121|7|ug/m^3|0|0.0|V0|||||0.0011|0.0032
010730023|5|2003-01-03|2323|88124|7|ug/m^3|0|0.0|V0|||||0.0006|0.0018
010730023|5|2003-01-03|118|88126|7|ug/m^3|0|0.0242|V0|||||0.0016|0.0007
010730023|5|2003-01-03|2326|88127|7|ug/m^3|0|0.00217|V0|||||0.001|0.003
010730023|5|2003-01-03|148|88128|7|ug/m^3|0|0.00127|V0|||||0.00059|0.0018
