SiteCode|POC|FactDate|ParamCode|MethodID|Units|FactValue|HGroup|Status|ProviderStatus|good_year|PatchedOrSubbedFlag|n_dv|missing
ACAD1|1|1994-01-01|aerosol_bext|1010|1/Mm|78.71307|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|ammNO3f|1010|ug/m^3|0.79761|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|ammNO3f_bext|1010|1/Mm|7.46696|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|ammNO3f_Large|1010|ug/m^3|0.03181|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|ammNO3f_Small|1010|ug/m^3|0.7658|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|ammSO4f|1010|ug/m^3|5.25759|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|ammSO4f_bext|1010|1/Mm|50.81337|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|ammSO4f_Large|1010|ug/m^3|1.38211|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|ammSO4f_Small|1010|ug/m^3|3.87548|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|CM_bext|1010|1/Mm|3.59996|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|CM_calculated|1010|ug/m^3|5.99994|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|dv|1010|dv|22.05116|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|ECf|1010|ug/m^3|0.4116|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|ECf_bext|1010|1/Mm|4.116|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|OMCf|1010|ug/m^3|2.93436|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|OMCf_bext|1010|1/Mm|9.63694|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|OMCf_Large|1010|ug/m^3|0.43052|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|OMCf_Small|1010|ug/m^3|2.50384|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|RCFM|1010|ug/m^3|10.10044|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|SeaSaltf|1010|ug/m^3|0.42156|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|SeaSaltf_bext|1010|1/Mm|2.80211|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|SOILf|1010|ug/m^3|0.27773|90|V0|NM|1|REG|12|103
ACAD1|1|1994-01-01|Soilf_bext|1010|1/Mm|0.27773|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|SVR|1010|km|44.07468|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-01|total_bext|1010|1/Mm|90.71307|90|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|aerosol_bext|1010|1/Mm|37.42505|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|ammNO3f|1010|ug/m^3|0.5556|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|ammNO3f_bext|1010|1/Mm|5.16873|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|ammNO3f_Large|1010|ug/m^3|0.01543|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|ammNO3f_Small|1010|ug/m^3|0.54017|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|ammSO4f|1010|ug/m^3|2.1439|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|ammSO4f_bext|1010|1/Mm|19.11953|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|ammSO4f_Large|1010|ug/m^3|0.22982|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|ammSO4f_Small|1010|ug/m^3|1.91408|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|CM_bext|1010|1/Mm|1.15315|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|CM_calculated|1010|ug/m^3|1.92192|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|dv|1010|dv|15.97872|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|ECf|1010|ug/m^3|0.246|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|ECf_bext|1010|1/Mm|2.46|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|OMCf|1010|ug/m^3|2.0529|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|OMCf_bext|1010|1/Mm|6.4435|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|OMCf_Large|1010|ug/m^3|0.21072|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|OMCf_Small|1010|ug/m^3|1.84218|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|RCFM|1010|ug/m^3|5.61565|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|SeaSaltf|1010|ug/m^3|0.43614|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|SeaSaltf_bext|1010|1/Mm|2.89902|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|SOILf|1010|ug/m^3|0.18111|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-05|Soilf_bext|1010|1/Mm|0.18111|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|SVR|1010|km|82.44589|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-05|total_bext|1010|1/Mm|49.42505|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-08|aerosol_bext|1010|1/Mm|34.07435|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-08|ammNO3f|1010|ug/m^3|0.4764|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-08|ammNO3f_bext|1010|1/Mm|4.42272|50|V0|---|1|REG|12|103
ACAD1|1|1994-01-08|ammNO3f_Large|1010|ug/m^3|0.01135|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-08|ammNO3f_Small|1010|ug/m^3|0.46505|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-08|ammSO4f|1010|ug/m^3|1.75959|50|V0|NM|1|REG|12|103
ACAD1|1|1994-01-08|ammSO4f_bext|1010|1/Mm|15.53003|50|V0|---|1|REG|12|103
