Tuesday, November 4 |
Time | Presenter | Presentation
|
9:15 - 10:15 am | Mark Gibbs, OK | EPA/States Oil and Gas Emissions Summit
|
10:30 - 10:50 am | Roy Huntley, EIAG | 2011 CAP/HAP NEI Development
|
10:50 - 11:10 am | Darla Potter, Wyoming | Wyoming's Integrated Oil and Gas Approach
|
11:10 - 11:30 am | Michael Ege, Texas | Texas Oil and Gas Emission Inventory Projects
|
12:45 - 1:25 pm | Bill Irving & Alexis McKittrick | EPA GHG Data for Natural Gas and Petroleum Systems
|
1:25 - 1:45 pm | Ed Nam, OTAQ | MOVES Dialogue on Oil and Gas
|
3:00 - 3:20 pm | Bruce Moore, SPPD | EPA's Oil and Natural Gas Regulations
|
3:20 - 3:40 pm | Curt Taipale, CO | AQ Requirements for Oil and Gas Facilities in CO
|
3:40 - 4:00 pm | Julie McDill, MARAMA | Regulatory Structure for Oil and Gas in PA
|
4:10 - 4:20 pm | Jim Semerad, ND | Permitting and Compliance in ND Oil and Gas Industry
|
Wednesday, November 5
|
Time | Presenter | Presentation
|
8:30 - 8:50 am | Tom Moore, WRAP | Reducing Uncertainties and Increasing Representativeness in Upstream Western Basins
|
8:50 - 9:10 am | Mary Uhl & Forrest Cook, BLM | Oil and Gas Development and BLM NEPA Analysis
|
9:10 - 9:30 am | Rich Mason, EIAG | Projections of Future Oil and Gas Emissions
|
9:30 - 9:50 am | Gabrielle Petron, NOAA | Implications of Top Down Atmospheric Mesurements in Oil and Gas Basins
|
10:05 - 10:25 am | Richard Shores, ORD | EPA's Current and Planned Research Focus
|
10:25 - 10:45 am | Roy Huntley, Alexis McKittrick & Bill Irving, EPA | EPA's Planned Improvements to NEI, GHG EI and GHGRP
|